|
|||||||||||||||||||
| Prices & availability 2012 | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
START |
DATE | DURATION | WHARF- INGER COTTAGE |
Friday or Monday Start - Full Week & Short Breaks | Full Week only | Saturday Start Full Week only boats | |||||||||||||
| KESTREL | HERON | OWL | KING- FISHER |
PERE- GRINE |
HARRIER | PUFFIN | HAWK | HOBBY | FALCON | EAGLE | CONDOR | OSPREY | |||||||
| sleeps 6 | 4 berth | 2 berth | 2 berth | 6 berth | 6(7) berth | 2 berth | 6 berth | 4 berth | 4 berth | 6 berth | 6(7) berth | 6 berth | 4 berth | ||||||
| Friday | 4th | WEEKEND BREAK | |
|
|||||||||||||||
| Friday | 4th | FULL WEEK | |
||||||||||||||||
| Saturday | 5th | FULL WEEK | |
|
|
|
|||||||||||||
| Monday | 7th | FULL WEEK | |
||||||||||||||||
| Monday | 7th | MIDWEEK BREAK | |
|
|||||||||||||||
| Friday | 11th | WEEKEND BREAK |
699 |
||||||||||||||||
| Friday | 11th | FULL WEEK | |
|
|
|
|||||||||||||
| Saturday | 12th | FULL WEEK | |
|
|
|
|
||||||||||||
| Monday | 14th | FULL WEEK | |
|
|||||||||||||||
| Monday | 14th | MIDWEEK BREAK | |
||||||||||||||||
| Friday | 18th | WEEKEND BREAK | |||||||||||||||||
| Friday | 18th | FULL WEEK | |
|
|
||||||||||||||
| Saturday | 19th | FULL WEEK | |
|
|
|
|
|
|||||||||||
| Monday | 21st | FULL WEEK |
was 1144 now 899 |
||||||||||||||||
| Monday | 21st | MIDWEEK BREAK | |
|
|||||||||||||||
| Friday | 25th | WEEKEND BREAK | 854 | ||||||||||||||||
| Friday | 25th | FULL WEEK | |
||||||||||||||||
| Saturday | 26th | FULL WEEK | |
|
|
|
|
||||||||||||
| Monday | 28th | FULL WEEK | |||||||||||||||||
| Monday | 28th | MIDWEEK BREAK | |
||||||||||||||||
|
REMEMBER THERE ARE NO HIDDEN EXTRAS, THE PRICE YOU SEE IS THE PRICE YOU PAY! |
|