|
|||||||||||||||||||
| Prices & availability 2012 | |||||||||||||||||||
|
|||||||||||||||||||
|
|||||||||||||||||||
|
START |
DATE | DURATION | WHARF- INGER COTTAGE |
Friday or Monday Start - Full Week & Short Breaks | Full Week only | Saturday Start Full Week only boats | |||||||||||||
| KESTREL | HERON | OWL | KING- FISHER |
PERE- GRINE |
HARRIER | PUFFIN | HAWK | HOBBY | FALCON | EAGLE | CONDOR | OSPREY | |||||||
| sleeps 6 | 4 berth | 2 berth | 2 berth | 6 berth | 6(7) berth | 2 berth | 6 berth | 4 berth | 4 berth | 6 berth | 6(7) berth | 6 berth | 4 berth | ||||||
| Monday | 2nd | FULL WEEK | |
||||||||||||||||
| Monday | 2nd | MIDWEEK BREAK | |
||||||||||||||||
| Friday | 6th | WEEKEND BREAK | |
|
|||||||||||||||
| Friday | 6th | FULL WEEK | |
|
|
|
|||||||||||||
| Saturday | 7th | FULL WEEK | |
|
|
||||||||||||||
| Monday | 9th | FULL WEEK | |
||||||||||||||||
| Monday | 9th | MIDWEEK BREAK | |
||||||||||||||||
| Friday | 13th | WEEKEND BREAK | |
799 |
|
||||||||||||||
| Friday | 13th | FULL WEEK |
|
||||||||||||||||
| Saturday | 14th | FULL WEEK |
|
|
|
|
|
|
|||||||||||
| Monday | 16th | FULL WEEK | |
|
|||||||||||||||
| Monday | 16th | MIDWEEK BREAK | |
450 |
|
|
450 | ||||||||||||
| Friday | 20th | WEEKEND BREAK | |
||||||||||||||||
| Friday | 20th | FULL WEEK |
808 |
|
|||||||||||||||
| Saturday | 21st | FULL WEEK | |
|
808 |
948 |
|
|
|||||||||||
| Monday | 23rd | FULL WEEK | |
|
|
||||||||||||||
| Monday | 23rd | MIDWEEK BREAK | |
||||||||||||||||
| Friday | 27th | WEEKEND BREAK | 650 | 750 | |||||||||||||||
| Friday | 27th | FULL WEEK | |
||||||||||||||||
| Saturday | 28th | FULL WEEK | |
|
|
|
|
|
|
||||||||||
| Monday | 30th | FULL WEEK | |
||||||||||||||||
| Monday | 30th | MIDWEEK BREAK | |
|
|||||||||||||||
|
REMEMBER THERE ARE NO HIDDEN EXTRAS, THE PRICE YOU SEE IS THE PRICE YOU PAY! |
||
|